Cost of Connection Costs, Charges for re-installation , Lifting, Crossings, Charges for Water Network Damage Costing Purposes
1. Additional Work (EW) | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Lifting of existing water meter simple | 19,00% | 70,00 | 13,30 | 83,30 |
For each additional meter | 19,00% | 15,00 | 2,85 | 17,85 |
Lifting an existing water meter with obstacles | 19,00% | 90,00 | 17,10 | 107,10 |
For each additional meter | 19,00% | 15,00 | 2,85 | 17,85 |
Moving an existing water meter with splitter or joint (Simple) | 19,00% | 70,00 | 13,30 | 83,30 |
For each additional meter | 19,00% | 15,00 | 2,85 | 17,85 |
Moving an existing water meter with a new supply (nearby) | 19,00% | 300,00 | 57,00 | 357,00 |
Moving an existing water meter with a new supply (far) | 19,00% | 350,00 | 66,50 | 416,50 |
Moving the water meter with a new flow rate and closing the ferrule (nearby) | 19,00% | 350,00 | 66,50 | 416,50 |
Moving the water meter with a new flow rate and closing of the ferrule (far) | 19,00% | 400,00 | 76,00 | 476,00 |
2. Asphalt Rectification (AR) (for each meter) | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Asphalt and pavement repair (Intersection) | 0,00% | 500,00 | 0,00 | 500,00 |
For each additional meter | 0,00% | 150,00 | 0,00 | 150,00 |
Asphalt and pavement repair (nearby) | 0,00% | 400,00 | 0,00 | 400,00 |
For each additional meter | 0,00% | 100,00 | 0,00 | 100,00 |
Asphalt levelling | 0,00% | 400,00 | 0,00 | 400,00 |
Pavement restoration | 0,00% | 300,00 | 0,00 | 300,00 |
3. Charges for water network damage costing purposes | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Travel | 19,00% | 30,00 | 5,70 | 35,70 |
Water loss (Per m3) (5% VAT) | 5,00% | 1,00 | 0,05 | 1,05 |
Hourly wage (the average of hourly wages each month will be used) | 19,00% | n.a. / month | n.a. / month | n.a. / month |
Replacement of lost water meter | 19,00% | 75,00 | 14,25 | 89,25 |
Duty visit for various consumer complaints | 19,00% | 70,00 | 13,30 | 83,30 |
4. Charges for project costing purposes | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Travel expenses for transport of pipes and staff | 19,00% | 60,00 | 11,40 | 71,40 |
Travel expenses for staff travelling for supervisory or light work | 19,00% | 30,00 | 5,70 | 35,70 |
Cemented casing | 19,00% | 15,00 | 2,85 | 17,85 |
5. Cost of Connection Cost | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Costs of the 12.5 km (½") connection (to be determined by the Council) | 5,00% | 115,00 | 5,75 | 120,75 |
Costs of connection costs 25 km (1″) (Determined by the Council) | 5,00% | 165,00 | 8,25 | 173,25 |
Ταμεία / Εξυπηρέτηση Κοινού
Mon – Fri: 7:45 a.m. – 2:00 p.m.
Κέντρο Εξυπηρέτησης Κοινού – Διεύθυνση Αδειοδότηση της Ανάπτυξης
Mon – Fri: 9:30 a.m. – 1:30 p.m.