In order to grant a Land Registry Certificate for the purposes of transferring a property, the presence of the owner-seller (or his legal representative) at the offices of the Nicosia District Local Government Organization at the Customer Service Department is necessary.
The land registry certificate is valid for two months from the date of its issuance and the debts that are paid concern the last issued water supply and sewerage bills of NDLGO.
The Nicosia District Local Government Organization requires the submission of the following documents at the consultation stage in cases where a construction permit is issued for residential developments of up to four houses on an approved plot:
Any person wishing to divide land into plots within the area of the Nicosia District Local Government Organization must apply to the Organization for a Planning Permit and a land division permit. During the examination of the application by the Licensing Directorate, the views of the Works and Development Design and Development Department are sought, which undertakes a technical study for the installation of a water supply system (where required).
In order to proceed with the project, the applicant or its representative must:
The royalties payable shall be calculated on the basis of the Organization's Regulations in force at the date of payment.
Upon completion of the works for the installation of the water supply network, the Organization shall issue the final bill. If there is a difference in relation to the amount paid then, as the case may be, the difference shall be refunded to the applicant or an additional amount shall be requested.
It is noted that if the project does not start within six (6) months, the amount paid as budgeted expenditure, usable land rights and/or building area rights shall be refunded minus the amount of €200 as operating and other expenses.
Μεταβίβαση λογαριασμού μπορεί να γίνει μόνο σε ιδιοκτήτη και ενοικιαστή και όχι σε τρίτα άτομα
Το ποσό εγγύησης επιστρέφεται στον ενοικιαστή με την αποχώρησή του από το υποστατικό και αφού πληρωθεί ο τελικός λογαριασμός και αυτόματα ο λογαριασμός μεταφέρεται στο όνομα του ιδιοκτήτη.
Any person wishing to install separate water meters after the main water meter in a block of apartments must necessarily provide the following:
Any person wishing to install a water meter in a residential/industrial/commercial development in the area under the jurisdiction of the Nicosia District Local Government Organization, must fill in a special form with his/her details at the Organization’s offices, necessarily submitting the following:
During the on-site inspection, the following are checked/found:
Entitlements and charges from 1 September 2014
(Decree 109/2012 of 23/3/2012)
Last Updated: Tuesday 20 June 2023 - 09:42
SYL Regulations (KΔΠ 109/2012) Annex I, Table | VAT | Rights | VAT | TOTAL |
---|---|---|---|---|
Regulation 4.-(1) Connection fees and charges | Ratio | € | € | € |
Δικαίωμα Σύνδεσης | 5,00% | 22,00 | 1,10 | 23,10 |
Regulation 5.-(1) and (2) Account payment guarantee | Ratio | € | € | € |
Paid by Tenants. | ||||
Εγγύηση πληρωμής λογαριασμού (Διατίμηση Α”) – ΚΔΠ 279/2014* | 0.00% | 125,00 | 0.00 | 125,00 |
Εγγύηση πληρωμής λογαριασμού (Διατίμηση Β”) – ΚΔΠ 279/2014* | 0.00% | 250,00 | 0.00 | 250,00 |
Εγγύηση πληρωμής λογαριασμού (Διατίμηση Β”) – ΚΔΠ 279/2014* | 0.00% | 800,00 | 0.00 | 800,00 |
Regulation 6a - Rights to Utilized Land | Ratio | € per sq.m. | € per sq.m. | € per sq.m. |
(i) 1 – 1.500 ανά τ.μ. | 0.00% | 0,34 | 0,00 | 0,34 |
(ii) 1 – 3.000 ανά τ.μ. | 0.00% | 0,91 | 0,00 | 0,91 |
(iii) 1 – 7.500 ανά τ.μ. | 0.00% | 1,60 | 0,00 | 1,60 |
(iv) Over 7,500 sq.m. | 0.00% | 1,82 | 0,00 | 1,82 |
Regulation 6a - Rights to Utilized Land | Ratio | € | € | € |
Over 400 sq.m. | 0,00% | 2,50 | 0,00 | 2,50 |
Regulation 8- Location of main pipelines | Ratio | € | € | € |
Amount to be withheld in case of non-start of project in 6 months | 19,00% | 200,00 | 38,00 | 200,00 |
Regulation 10.-(1) Installation in blocks of flats | Ratio | € | € | € |
Review of hydraulic installations | 19,00% | 65,00 | 12,35 | 77,35 |
Regulation 11.-(9) Checking the water meter | Ratio | € | € | € |
Water meter control | 19,00% | 22,00 | 4,18 | 26,18 |
Regulation 13.-(1) (a) Fees and Royalties | Ratio | € | € | € |
Rate A ( Residential) | ||||
(i) Fixed amount per two – month period | 5,00% | 11,00 | 0,55 | 11,55 |
(ii) Consumption from 1 to 20 m3 | 5,00% | 1,00 | 0,05 | 1,05 |
(iii) Consumption from 21 to 40 m3 | 5,00% | 1,50 | 0,08 | 1,58 |
(iv) Consumption from 41 to 60 m3 | 5,00% | 2,00 | 0,10 | 2,10 |
(v) Consumption from 61 to 80 m3. | 5,00% | 2,50 | 0,13 | 2,63 |
(vi) Consumption of 81 m3 or more | 5,00% | 3,00 | 0,15 | 3,15 |
Regulation 13.-(1) (b) Fees and Royalties | Ratio | € | € | € |
Valuation B (with the option to choose Valuation A or C) | ||||
(i) Fixed amount per two – month period | 5,00% | 80,00 | 4,00 | 84,00 |
(ii) Consumption from 1 to 200 m3 | 5,00% | 1,50 | 0,08 | 1,08 |
(iii) Consumption from 201 to 400 m3 | 5,00% | 2,00 | 0,10 | 2,10 |
(iv) Consumption of 401 m3 or more | 5,00% | 2,50 | 0,13 | 2,63 |
Valuation C (With the option to choose either Valuation A or B) | ||||
(i) Fixed amount per two – month period | 5,00% | 700,00 | 35,00 | 735,00 |
(ii) Consumption from 1 to 2,000 m3 | 5,00% | 1,50 | 0,08 | 1,58 |
(iii) Consumption from 2,001 to 4,000 m3. | 5,00% | 2,00 | 0,10 | 2,10 |
(iv) Consumption of 4,001 m3 or more | 5,00% | 2,50 | 0,13 | 2,63 |
Regulation 13.-(2) License for the transport and sale of water | Ratio | € | € | € |
Annual water transfer and sales license fee | 0,00% | 50,00 | 0,00 | 50,00 |
Κανονισμός 14 – Εξόφληση λογαριασμού,αποκοπή λόγω μη πληρωμής | Ratio | € | € | € |
Reconnection costs (temporary interruption) | 5,00% | 20,00 | 1,00 | 21,00 |
Reconnection costs (Second stage) | 5,00% | 40,00 | 2,00 | 42,00 |
Repositioning costs (Third stage) | 5,00% | 62,00 | 3,10 | 65,10 |
Regulation 14.-(2) Late payment fee | Ratio | € | € | € |
Non-payment fee for late payment of a bill | 0,00% | 10% of the debt after the account expires | 0,00 | 10% of the debt after the account expires |
Regulation 15. Transfer to a new owner | Ratio | € | € | € |
Transfer costs | 19,00% | 4,00 | 0,76 | 4,76 |
Regulation 16. Temporary termination | Ratio | € | € | € |
Disconnection and reconnection at the request of the consumer | 5,00% | 20,00 | 1,00 | 21,00 |
Regulation 21. Additional Fee | Ratio | € | € | € |
Additional fee to cover overheads | 19,00% | 25% of actual costs | Accordingly | Accordingly |
From 1 March 2012 VAT increased from 15% to 17%
From 14 January 2013 VAT increased from 17% to 18%
From 13 January 2014 VAT increases from 18% to 19%
Date of application of KID 279/2014 regarding the bill payment guarantee by tenants: 6/6/2014
From 1/9/2014 the VAT rate for the categories in yellow is reduced from 19% to 5%.
Cost of Connection Costs, Charges for re-installation , Lifting, Crossings, Charges for Water Network Damage Costing Purposes
1. Additional Work (EW) | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Lifting of existing water meter simple | 19,00% | 70,00 | 13,30 | 83,30 |
For each additional meter | 19,00% | 15,00 | 2,85 | 17,85 |
Lifting an existing water meter with obstacles | 19,00% | 90,00 | 17,10 | 107,10 |
For each additional meter | 19,00% | 15,00 | 2,85 | 17,85 |
Moving an existing water meter with splitter or joint (Simple) | 19,00% | 70,00 | 13,30 | 83,30 |
For each additional meter | 19,00% | 15,00 | 2,85 | 17,85 |
Moving an existing water meter with a new supply (nearby) | 19,00% | 300,00 | 57,00 | 357,00 |
Moving an existing water meter with a new supply (far) | 19,00% | 350,00 | 66,50 | 416,50 |
Moving the water meter with a new flow rate and closing the ferrule (nearby) | 19,00% | 350,00 | 66,50 | 416,50 |
Moving the water meter with a new flow rate and closing of the ferrule (far) | 19,00% | 400,00 | 76,00 | 476,00 |
2. Asphalt Rectification (AR) (for each meter) | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Asphalt and pavement repair (Intersection) | 0,00% | 500,00 | 0,00 | 500,00 |
For each additional meter | 0,00% | 150,00 | 0,00 | 150,00 |
Asphalt and pavement repair (nearby) | 0,00% | 400,00 | 0,00 | 400,00 |
For each additional meter | 0,00% | 100,00 | 0,00 | 100,00 |
Asphalt levelling | 0,00% | 400,00 | 0,00 | 400,00 |
Pavement restoration | 0,00% | 300,00 | 0,00 | 300,00 |
3. Charges for water network damage costing purposes | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Travel | 19,00% | 30,00 | 5,70 | 35,70 |
Water loss (Per m3) (5% VAT) | 5,00% | 1,00 | 0,05 | 1,05 |
Hourly wage (the average of hourly wages each month will be used) | 19,00% | n.a. / month | n.a. / month | n.a. / month |
Replacement of lost water meter | 19,00% | 75,00 | 14,25 | 89,25 |
Duty visit for various consumer complaints | 19,00% | 70,00 | 13,30 | 83,30 |
4. Charges for project costing purposes | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Travel expenses for transport of pipes and staff | 19,00% | 60,00 | 11,40 | 71,40 |
Travel expenses for staff travelling for supervisory or light work | 19,00% | 30,00 | 5,70 | 35,70 |
Cemented casing | 19,00% | 15,00 | 2,85 | 17,85 |
5. Cost of Connection Cost | VAT RATE | AMOUNT € | VAT € | TOTAL € |
---|---|---|---|---|
Κόστος δαπάνης σύνδεσης 12,5 χλμ (½”) (Καθορίζεται από το Συμβούλιο) | 5,00% | 115,00 | 5,75 | 120,75 |
Κόστος δαπάνης σύνδεσης 25 χλμ (1″) (Καθορίζεται από το Συμβούλιο) | 5,00% | 165,00 | 8,25 | 173,25 |
Μάθετε τα πάντα σχετικά με τις διαδικασίες εκτέλεσης εργασιών.
Ταμεία / Εξυπηρέτηση Κοινού
Mon – Fri: 7:45 a.m. – 2:00 p.m.
Κέντρο Εξυπηρέτησης Κοινού – Διεύθυνση Αδειοδότηση της Ανάπτυξης
Mon – Fri: 9:30 a.m. – 1:30 p.m.